<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Yazd University</PublisherName>
				<JournalTitle>Journal of Business Administration Researches</JournalTitle>
				<Issn>2645-386X</Issn>
				<Volume>11</Volume>
				<Issue>22</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of social support and affective commitment on customer's citizenship behavior and customer turnover intention</ArticleTitle>
<VernacularTitle>The effect of social support and affective commitment on customer&#039;s citizenship behavior and customer turnover intention</VernacularTitle>
			<FirstPage>129</FirstPage>
			<LastPage>148</LastPage>
			<ELocationID EIdType="pii">1576</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jbar.2020.1576</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Shahtahmasbi</LastName>
<Affiliation>Associate Professor, Faculty of Management and Accounting, Shahid Beheshti University</Affiliation>

</Author>
<Author>
					<FirstName>Sajad</FirstName>
					<LastName>Mazarei</LastName>
<Affiliation>Ph.D Student, Faculty of Management and Accounting, Shahid Beheshti University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Customer participation in service delivery processes gives companies a feedback and helps them provide better services. Such a participatory behavior leads to a competitive advantage for companies. The present study aims to investigate social support and affective commitment in customer citizenship behavior and its effect on customer turnover intention. The research is a descriptive-survey study in which a questionnaire was used to collect the data. The research population was the customers of fitness centers in Tehran in the spring and summer of 2017. A samples size of 384 clients was used for the study. The SPSS and SmartPLS software programs were used to analyze the data. The results indicated that social support and affective commitment have positive and significant effects on customer citizenship behavior with the coefficients of 0.4, 0.15 and 0.61. Furthermore, customer citizenship behavior has a significant and reverse effect on the turnover intention of customers with the coefficient of 0.28. The results also showed that supportive sources differently affect the customer satisfaction in terms of social supports. Customers who had perceived less time pressure were more eager for citizenship behavior.</Abstract>
			<OtherAbstract Language="FA">Customer participation in service delivery processes gives companies a feedback and helps them provide better services. Such a participatory behavior leads to a competitive advantage for companies. The present study aims to investigate social support and affective commitment in customer citizenship behavior and its effect on customer turnover intention. The research is a descriptive-survey study in which a questionnaire was used to collect the data. The research population was the customers of fitness centers in Tehran in the spring and summer of 2017. A samples size of 384 clients was used for the study. The SPSS and SmartPLS software programs were used to analyze the data. The results indicated that social support and affective commitment have positive and significant effects on customer citizenship behavior with the coefficients of 0.4, 0.15 and 0.61. Furthermore, customer citizenship behavior has a significant and reverse effect on the turnover intention of customers with the coefficient of 0.28. The results also showed that supportive sources differently affect the customer satisfaction in terms of social supports. Customers who had perceived less time pressure were more eager for citizenship behavior.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Affective commitment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Customer citizenship behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Customer turnover intention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social support</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://bar.yazd.ac.ir/article_1576_e01a92b72e76649b0cddd9ef0d70ad8d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
